RJ-45
Categories
| CATEGORY | TYPE | MHz | SPEED / DISTANCE |
|---|---|---|---|
| CAT 3 | UTP | 16 | 10 Mbps up to 100 m |
| CAT 4 | UTP | 20 | 16 Mbps up to 100 m |
| CAT 5 | UTP | 100 | 100 Mbps up to 100 m |
| CAT 5e | UTP | 100 | 1 Gbps up to 100 m |
| CAT 5e | FTP | 100 | 1 Gbps up to 100 m |
| CAT 5e | STP | 100 | 1 Gbps up to 100 m |
| CAT 6 | UTP | 250 | 1 Gbps up to 100 m / 10 Gbps up to 55 m |
| CAT 6 | FTP | 250 | 1 Gbps up to 100 m / 10 Gbps up to 55 m |
| CAT 6a | STP | 500 | 10 Gbps up to 100 m |
| CAT 6a | FTP | 500 | 10 Gbps up to 100 m |
| CAT 7 | STP (S/FTP) | 600 | 10 Gbps up to 100 m |
| CAT 7a | STP (S/FTP) | 1000 | 10 Gbps up to 100 m |
| CAT 8 | STP (S/FTP) | 2000 | 25/40 Gbps up to 30 m |
Cable Types
| Cable Type | Shielding | Description | Use Case |
|---|---|---|---|
| UTP | None | Twisted wires to reduce EMI and crosstalk | Most common and basic type of cable |
| STP | Foil wrapping or copper braid jacket | Twisted wires wrapped with shielding material | Reduces EMI and crosstalk more than UTP |
| FTP | Foil wrapping around each twisted pair | Each pair of wires wrapped in foil for added protection | Provides better shielding than UTP |
| S/FTP | Combines FTP and STP shielding | Twisted wires wrapped in foil, then wrapped in a shielding material | Provides highest level of protection against EMI and crosstalk |
Wiring
TIA/EIA 568A Wiring
| PIN | Color |
|---|---|
| 1 | White and Green |
| 2 | Green |
| 3 | White and Orange |
| 4 | Blue |
| 5 | White and Blue |
| 6 | Orange |
| 7 | White and Brown |
| 8 | Brown |
TIA/EIA 568B Wiring
| PIN | Color |
|---|---|
| 1 | White and Orange |
| 2 | Orange |
| 3 | White and Green |
| 4 | Blue |
| 5 | White and Blue |
| 6 | Green |
| 7 | White and Brown |
| 8 | Brown |
No comments to display
No comments to display